由于网页版资料需人工修改编辑,会出现资料更新滞后的情况,最新产品资料请参考 首页左侧-点击产品-点击右上角 下载资料。 或与区域销售联系索取资料,充分沟通参数后订购产品,谢谢理解。
1. 外螺纹变径终端/ MR 8. Pipe内外螺纹直通终端 / PA 14. Pipe外螺纹三通终端 / PMT
2. 内螺纹变径终端/ FR 9. Pipe外螺纹堵头 / PN 15. Pipe内螺纹三通终端 / PFT
3. Tube仪表变径终端 / GR 10. Pipe内螺纹堵头 / NC 16. Pipe内外螺纹线型旁通终端 / T2B
4. 气瓶阀外螺纹终端 / ECG 11. Pipe外螺纹角通终端 / PME 17. Pipe内外螺纹角型旁通终端 / S2T
5. Pipe外螺纹直通终端 / PHN 12. Pipe内螺纹角通终端 / PFE 18. Pipe内螺纹四通终端 / PXF
6. Pipe外螺纹加长终端 / PHN 13. Pipe内外螺纹角通终端 / PSE 19. Pipe内螺纹联合终端 / UPC
7. Pipe内螺纹直通终端 / PHC
1. 外螺纹变径终端/ MR
订购信息 | T | Pipe管螺纹 | L | B | E | Hex |
Tube O.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
MR-T3-NT2 | 3mm | 1 / 8in | 30.0 | 9.7 | 2.0 | 12 |
MR-T3-NT4 | 3mm | 1 / 4in | 35.2 | 14.2 | 2.0 | 14 |
MR-T6-NT2 | 6mm | 1 / 8in | 33.0 | 9.7 | 4.0 | 12 |
MR-T6-NT4 | 6mm | 1 / 4in | 38.0 | 14.2 | 4.0 | 14 |
MR-T6-NT6 | 6mm | 3 / 8in | 39.0 | 14.2 | 4.0 | 18 |
MR-T6-NT8 | 6mm | 1 / 2in | 43.5 | 19.0 | 4.0 | 22 |
MR-T8-NT2 | 8mm | 1 / 8in | 35.0 | 9.7 | 4.8 | 12 |
MR-T8-NT4 | 8mm | 1 / 4in | 40.2 | 14.2 | 5.6 | 14 |
MR-T8-NT6 | 8mm | 3 / 8in | 41.2 | 14.2 | 5.6 | 18 |
MR-T8-NT8 | 8mm | 1 / 2in | 45.0 | 19.0 | 5.6 | 22 |
MR-T10-NT4 | 10mm | 1 / 4in | 41.5 | 14.2 | 7.1 | 14 |
MR-T10-NT6 | 10mm | 3 / 8in | 42.1 | 14.2 | 7.1 | 18 |
MR-T10-NT8 | 10mm | 1 / 2in | 48.0 | 19.0 | 7.1 | 22 |
MR-T12-NT4 | 12mm | 1 / 4in | 46.5 | 14.2 | 7.1 | 14 |
MR-T12-NT6 | 12mm | 3 / 8in | 46.5 | 14.2 | 9.0 | 18 |
MR-T12-NT8 | 12mm | 1 / 2in | 52.0 | 19.0 | 9.0 | 22 |
MR-T2F-NT2 | 1 / 8in | 1 / 8in | 30.0 | 9.7 | 2.0 | 12 |
MR-T2F-NT4 | 1 / 8in | 1 / 4in | 35.2 | 14.2 | 2.0 | 14 |
MR-T4F-NT2 | 1 / 4in | 1 / 8in | 33.0 | 9.7 | 4.2 | 12 |
MR-T4F-NT4 | 1 / 4in | 1 / 4in | 38.0 | 14.2 | 4.2 | 14 |
MR-T4F-NT6 | 1 / 4in | 3 / 8in | 39.0 | 14.2 | 4.2 | 18 |
MR-T4F-NT8 | 1 / 4in | 1 / 2in | 43.5 | 19.0 | 4.2 | 22 |
MR-T6F-NT4 | 3 / 8in | 1 / 4in | 39.0 | 14.2 | 6.8 | 14 |
MR-T6F-NT6 | 3 / 8in | 3 / 8in | 39.8 | 14.2 | 6.8 | 18 |
MR-T6F-NT8 | 3 / 8in | 1 / 2in | 45.2 | 19.0 | 6.8 | 22 |
MR-T8F-NT4 | 1 / 2in | 1 / 4in | 46.5 | 14.2 | 7.1 | 14 |
MR-T8F-NT6 | 1 / 2in | 3 / 8in | 46.5 | 14.2 | 9.5 | 18 |
MR-T8F-NT8 | 1 / 2in | 1 / 2in | 52.0 | 19.0 | 9.5 | 22 |
MR-T12F-NT8 | 3 / 4in | 1 / 2in | 52.5 | 19.0 | 12.0 | 22 |
MR-T12F-NT12 | 3 / 4in | 3 / 4in | 52.5 | 19.0 | 15.0 | 27 |
2. 内螺纹变径终端/ FR
订购信息 | T | Pipe管螺纹 | L | B | E | Hex |
Tube O.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
FR-T3-NT2 | 3mm | 1 / 8in | 31.5 | 10.4 | 2.0 | 14 |
FR-T3-NT4 | 3mm | 1 / 4in | 35.0 | 15.0 | 2.0 | 19 |
FR-T6-NT2 | 6mm | 1 / 8in | 32.5 | 10.4 | 4.0 | 14 |
FR-T6-NT4 | 6mm | 1 / 4in | 37.1 | 15.0 | 4.0 | 19 |
FR-T6-NT6 | 6mm | 3 / 8in | 39.5 | 15.0 | 4.0 | 22 |
FR-T6-NT8 | 6mm | 1 / 2in | 45.5 | 19.8 | 4.0 | 27 |
FR-T8-NT2 | 8mm | 1 / 8in | 35.5 | 10.4 | 5.6 | 14 |
FR-T8-NT4 | 8mm | 1 / 4in | 39.0 | 15.0 | 5.6 | 19 |
FR-T8-NT6 | 8mm | 3 / 8in | 41.5 | 15.0 | 5.6 | 22 |
FR-T8-NT8 | 8mm | 1 / 2in | 46.0 | 19.8 | 5.6 | 27 |
FR-T10-NT4 | 10mm | 1 / 4in | 40.0 | 15.0 | 7.1 | 19 |
FR-T10-NT6 | 10mm | 3 / 8in | 42.5 | 15.0 | 7.1 | 22 |
FR-T10-NT8 | 10mm | 1 / 2in | 47.0 | 19.8 | 7.1 | 27 |
FR-T12-NT4 | 12mm | 1 / 4in | 43.5 | 15.0 | 9.0 | 19 |
FR-T12-NT6 | 12mm | 3 / 8in | 45.5 | 15.0 | 9.0 | 22 |
FR-T12-NT8 | 12mm | 1 / 2in | 52.3 | 19.8 | 9.0 | 27 |
FR-T2F-NT2 | 1 / 8in | 1 / 8in | 31.5 | 10.4 | 2.0 | 14 |
FR-T2F-NT4 | 1 / 8in | 1 / 4in | 35.0 | 15.0 | 2.0 | 19 |
FR-T4F-NT2 | 1 / 4in | 1 / 8in | 32.5 | 10.4 | 4.2 | 15 |
FR-T4F-NT4 | 1 / 4in | 1 / 4in | 37.1 | 15.0 | 4.2 | 19 |
FR-T4F-NT6 | 1 / 4in | 3 / 8in | 39.5 | 15.0 | 4.2 | 22 |
FR-T4F-NT8 | 1 / 4in | 1 / 2in | 45.5 | 19.8 | 4.2 | 27 |
FR-T6F-NT4 | 3 / 8in | 1 / 4in | 38.6 | 15.0 | 6.8 | 19 |
FR-T6F-NT6 | 3 / 8in | 3 / 8in | 40.5 | 15.0 | 6.8 | 22 |
FR-T6F-NT8 | 3 / 8in | 1 / 2in | 46.7 | 19.8 | 6.8 | 27 |
FR-T8F-NT4 | 1 / 2in | 1 / 4in | 43.5 | 15.0 | 9.5 | 19 |
FR-T8F-NT6 | 1 / 2in | 3 / 8in | 45.5 | 15.0 | 9.5 | 22 |
FR-T8F-NT8 | 1 / 2in | 1 / 2in | 52.3 | 19.8 | 9.5 | 27 |
FR-T12F-NT8 | 3 / 4in | 1 / 2in | 52.8 | 19.8 | 15.0 | 27 |
FR-T12F-NT12 | 3 / 4in | 3 / 4in | 54.8 | 20.6 | 15.0 | 33 |
3. Tube仪表变径终端 / GR
订购信息 | T | P | L | B | E1 | E2 | Hex |
Tube O.D. | M米制螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
GR-T6-M14D | 6mm | M14×1.5 | 32.0 | 10.0 | 4.0 | 5.2 | 18 |
GR-T8-M14D | 8mm | M14×1.5 | 34.5 | 10.0 | 5.6 | 5.2 | 18 |
GR-T10-M20D | 10mm | M20×1.5 | 41.0 | 15.0 | 7.1 | 6.2 | 24 |
GR-T12-M20D | 12mm | M20×1.5 | 45.1 | 15.0 | 9.0 | 6.2 | 24 |
GR-T2F-M14D | 1 ̸ 8in | M14×1.5 | 33.0 | 10.0 | 2.0 | 5.2 | 18 |
GR-T4F-M14D | 1 ̸ 4in | M14×1.5 | 32.0 | 10.0 | 4.2 | 5.2 | 18 |
GR-T4F-M20D | 1 ̸ 4in | M20×1.5 | 40.0 | 15.0 | 4.2 | 6.2 | 24 |
GR-T6F-M14D | 3 ̸ 8in | M14×1.5 | 34.0 | 10.0 | 6.8 | 5.2 | 18 |
GR-T6F-M20D | 3 ̸ 8in | M20×1.5 | 39.5 | 15.0 | 6.8 | 6.2 | 24 |
GR-T8F-M20D | 1 ̸ 2in | M20×1.5 | 45.1 | 15.0 | 9.5 | 6.2 | 24 |
4. 气瓶阀外螺纹终端 / ECG
订购信息 | P1 | P2 | L | D | B | E | W (Flat) | Hex |
NPT | 气瓶阀出口螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
ECG-NT2-PX32 | 1 ̸ 8in | G 5 ̸ 8 | 75.5 | 9.7 | 13.5 | 4.8 | 18 | 28 |
ECG-NT4-PX32 | 1 ̸ 4in | G 5 ̸ 8 | 80.0 | 14.2 | 13.5 | 4.8 | 18 | 28 |
ECG-NT2-QF21 | 1 ̸ 8in | W21.8 - 14 | 75.5 | 9.7 | 13.5 | 4.8 | 18 | 27 |
ECG-NT4-QF21 | 1 ̸ 4in | W21.8 - 14 | 80.0 | 14.2 | 13.5 | 4.8 | 18 | 27 |
ECG-NT2-QF30 | 1 ̸ 8in | W21.8 - 14LH | 75.5 | 9.7 | 13.5 | 4.8 | 18 | 27 |
ECG-NT4-QF30 | 1 ̸ 4in | W21.8 - 14LH | 80.0 | 14.2 | 13.5 | 4.8 | 18 | 27 |
ECG-NT2-QF11 | 1 ̸ 8in | G 1 ̸ 2 | 71.0 | 9.7 | 8.0 | 4.8 | — | 27 |
ECG-NT4-QF11 | 1 ̸ 4in | G 1 ̸ 2 | 75.5 | 14.2 | 8.0 | 4.8 | — | 27 |
5. Pipe外螺纹直通终端 / PHN
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PHN-NT2 | 1 / 8in | 25.6 | 4.8 | 12 |
PHN-NT4 | 1 / 4in | 35.6 | 7.1 | 14 |
PHN-NT6 | 3 / 8in | 36.2 | 9.5 | 18 |
PHN-NT8 | 1 / 2in | 46.7 | 12.0 | 22 |
PHN-NT12 | 3 / 4in | 46.7 | 15.8 | 27 |
订购信息 | Pipe管螺纹 | L | E | Hex |
ISO / BSP | ( mm ) | ( mm ) | ( mm ) | |
PHN-RT2 | 1 / 8in | 25.6 | 4.8 | 12 |
PHN-RT4 | 1 / 4in | 35.6 | 7.1 | 14 |
PHN-RT6 | 3 / 8in | 36.2 | 9.5 | 18 |
PHN-RT8 | 1 / 2in | 46.7 | 12.0 | 22 |
PHN-RT12 | 3 / 4in | 46.7 | 15.8 | 27 |
订购信息 | P1 | P2 | L | E | Hex |
NPT | NPT | ( mm ) | ( mm ) | ( mm ) | |
PHN-NT4-NT2 | 1 / 4in | 1 / 8in | 31.0 | 4.8 | 14 |
PHN-NT6-NT2 | 3 / 8in | 1 / 8in | 31.8 | 4.8 | 18 |
PHN-NT6-NT4 | 3 / 8in | 1 / 4in | 36.4 | 7.1 | 18 |
PHN-NT8-NT2 | 1 / 2in | 1 / 8in | 37.2 | 4.8 | 22 |
PHN-NT8-NT4 | 1 / 2in | 1 / 4in | 42.0 | 7.1 | 22 |
PHN-NT8-NT6 | 1 / 2in | 3 / 8in | 42.0 | 9.5 | 22 |
PHN-NT12-NT6 | 3 / 4in | 3 / 8in | 42.0 | 7.1 | 27 |
PHN-NT12-NT8 | 3 / 4in | 1 / 2in | 46.7 | 12.0 | 27 |
6. Pipe外螺纹加长终端 / PHN
订购信息 | Pipe管螺纹 | L | E | Hex | ||||
NPT | ( in ) | ( mm ) | ( mm ) | |||||
PHN-NT2-1.5 / 2 / 2.5 / 3 | 1 / 8in | 1.5 | 2.0 | 2.5 | 3.0 | ‒ | 4.8 | 12 |
PHN-NT4-1.5 / 2 / 2.5 / 3 | 1 / 4in | 1.5 | 2.0 | 2.5 | 3.0 | ‒ | 7.1 | 14 |
PHN-NT6-1.5 / 2 / 2.5 / 3 / 4 | 3 / 8in | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 9.5 | 18 |
PHN-NT8-2 / 2.5 / 3 / 4 | 1 / 2in | ‒ | 2.0 | 2.5 | 3.0 | 4.0 | 12.0 | 22 |
PHN-NT12-2 / 2.5 / 3 / 4 | 3 / 4in | ‒ | 2.0 | 2.5 | 3.0 | 4.0 | 15.8 | 27 |
7. Pipe内螺纹直通终端 / PHC
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PHC-NT2 | 1 / 8in | 21.0 | 7.8 | 14 |
PHC-NT4 | 1 / 4in | 30.2 | 10.4 | 19 |
PHC-NT6 | 3 / 8in | 33.3 | 13.8 | 22 |
PHC-NT8 | 1 / 2in | 40.0 | 17.0 | 27 |
PHC-NT12 | 3 / 4in | 41.5 | 22.1 | 33 |
订购信息 | Pipe管螺纹 | L | E | Hex |
ISO / BSP | ( mm ) | ( mm ) | ( mm ) | |
PHC-RT2 | 1 / 8in | 21.0 | 7.8 | 14 |
PHC-RT4 | 1 / 4in | 30.2 | 10.4 | 19 |
PHC-RT6 | 3 / 8in | 33.3 | 13.8 | 22 |
PHC-RT8 | 1 / 2in | 40.0 | 17.0 | 27 |
PHC-RT12 | 3 / 4in | 41.5 | 22.1 | 33 |
订购信息 | P1 | P2 | L | E | Hex |
NPT | NPT | ( mm ) | ( mm ) | ( mm ) | |
PHC-NT4-NT2 | 1 / 4in | 1 / 8in | 31.0 | 7.8 | 19 |
PHC-NT6-NT2 | 3 / 8in | 1 / 8in | 33.3 | 7.8 | 22 |
PHC-NT6-NT4 | 3 / 8in | 1 / 4in | 35.0 | 10.4 | 22 |
PHC-NT8-NT2 | 1 / 2in | 1 / 8in | 40.0 | 7.8 | 27 |
PHC-NT8-NT4 | 1 / 2in | 1 / 4in | 44.0 | 10.4 | 27 |
PHC-NT8-NT6 | 1 / 2in | 3 / 8in | 45.0 | 13.8 | 27 |
PHC-NT12-NT6 | 3 / 4in | 3 / 8in | 46.0 | 13.8 | 33 |
PHC-NT12-NT8 | 3 / 4in | 1 / 2in | 52.0 | 17.0 | 33 |
8. Pipe内外螺纹直通终端 / PA
订购信息 | P1 | P2 | L | B | E | Hex |
NPT | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
PA-NT2 | 1 / 8in | 1 / 8in | 25.0 | 9.7 | 4.8 | 14 |
PA-NT4 | 1 / 4in | 1 / 4in | 34.0 | 14.2 | 7.1 | 19 |
PA-NT6 | 3 / 8in | 3 / 8in | 36.0 | 14.2 | 9.5 | 22 |
PA-NT8 | 1 / 2in | 1 / 2in | 49.0 | 19.0 | 12.0 | 27 |
PA-NT12 | 3 / 4in | 3 / 4in | 51.0 | 19.0 | 15.8 | 33 |
订购信息 | P1 | P2 | L | B | E | Hex |
NPT | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
PA-NT2-NT4 | 1 / 8in | 1 / 4in | 26.8 | 14.2 | 7.1 | 14 |
PA-NT2-NT6 | 1 / 8in | 3 / 8in | 21.8 | 14.2 | 7.8 | 18 |
PA-NT4-NT6 | 1 / 4in | 3 / 8in | 30.2 | 14.2 | 9.5 | 19 |
PA-NT2-NT8 | 1 / 8in | 1 / 2in | 27.5 | 19.0 | 7.8 | 22 |
PA-NT4-NT8 | 1 / 4in | 1 / 2in | 27.5 | 19.0 | 10.4 | 22 |
PA-NT6-NT8 | 3 / 8in | 1 / 2in | 35.8 | 19.0 | 12.0 | 22 |
PA-NT6-NT12 | 3 / 8in | 3 / 4in | 27.5 | 19.0 | 13.8 | 27 |
PA-NT8-NT12 | 1 / 2in | 3 / 4in | 41.5 | 19.0 | 15.8 | 27 |
订购信息 | P1 | P2 | L | B | E | Hex |
NPT | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
PA-NT4-NT2 | 1 / 4in | 1 / 8in | 29.5 | 9.7 | 4.8 | 19 |
PA-NT6-NT2 | 3 / 8in | 1 / 8in | 31.5 | 9.7 | 4.8 | 22 |
PA-NT6-NT4 | 3 / 8in | 1 / 4in | 36.0 | 14.2 | 7.1 | 22 |
PA-NT8-NT2 | 1 / 2in | 1 / 8in | 39.6 | 9.7 | 4.8 | 27 |
PA-NT8-NT4 | 1 / 2in | 1 / 4in | 44.2 | 14.2 | 7.1 | 27 |
PA-NT8-NT6 | 1 / 2in | 3 / 8in | 44.2 | 14.2 | 9.5 | 27 |
PA-NT12-NT6 | 3 / 4in | 3 / 8in | 46.2 | 14.2 | 9.5 | 33 |
PA-NT12-NT8 | 3 / 4in | 1 / 2in | 51.0 | 19.0 | 12.0 | 33 |
订购信息 | P1 | P2 | L | B | C | E | Hex |
NPT | ISO / G | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
PA-NT2-G2RS | 1 / 8in | 1 / 8in | 25.0 | 7.1 | 13.7 | 4.0 | 14 |
PA-NT4-G4RS | 1 / 4in | 1 / 4in | 33.5 | 11.2 | 18.5 | 6.0 | 19 |
PA-NT6-G6RS | 3 / 8in | 3 / 8in | 36.0 | 11.2 | 21.5 | 8.0 | 22 |
PA-NT8-G8RS | 1 / 2in | 1 / 2in | 44.5 | 14.2 | 26.0 | 11.9 | 27 |
PA-NT12-G12RS | 3 / 4in | 3 / 4in | 48.0 | 15.7 | 32.0 | 15.8 | 33 |
订购信息 | P1 | P2 | L | B | E | Hex | O-ring |
NPT | UN美制螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | AS568标准 | |
PA-NT2-UN5SE | 1 / 8in | 5 / 16−24 | 23.0 | 7.6 | 3.0 | 14 | -902 |
PA-NT4-UN7SE | 1 / 4in | 7 / 16−20 | 33.5 | 9.1 | 5.1 | 19 | -904 |
PA-NT6-UN9SE | 3 / 8in | 9 / 16−18 | 35.5 | 9.9 | 7.1 | 22 | -906 |
PA-NT8-UN12SE | 1 / 2in | 3 / 4−16 | 44.5 | 11.2 | 10.4 | 27 | -908 |
PA-NT12-UN17SE | 3 / 4in | 1 1 / 16−12 | 50.5 | 15.0 | 16.7 | 33 | -912 |
9. Pipe外螺纹堵头 / PN
订购信息 | Pipe管螺纹 | L | Hex |
NPT | ( mm ) | ( mm ) | |
PN-NT2 | 1 / 8in | 15.9 | 12 |
PN-NT4 | 1 / 4in | 21.4 | 14 |
PN-NT6 | 3 / 8in | 22.2 | 18 |
PN-NT8 | 1 / 2in | 27.7 | 22 |
PN-NT12 | 3 / 4in | 27.7 | 27 |
订购信息 | Pipe管螺纹 | L | Hex |
ISO / BSP | ( mm ) | ( mm ) | |
PN-RT2 | 1 / 8in | 15.9 | 12 |
PN-RT4 | 1 / 4in | 21.4 | 14 |
PN-RT6 | 3 / 8in | 22.2 | 18 |
PN-RT8 | 1 / 2in | 27.7 | 22 |
PN-RT12 | 3 / 4in | 27.7 | 27 |
订购信息 | P | L | B | Hex | O-ring |
UN美制螺纹 | ( mm ) | ( mm ) | ( mm ) | AS568标准 | |
PA-UN5SE | 5 / 16−24 | 14.0 | 7.6 | 12 | -902 |
PA-UN7SE | 7 / 16−20 | 16.5 | 9.1 | 14 | -904 |
PA-UN9SE | 9 / 16−18 | 18.0 | 9.9 | 18 | -906 |
PA-UN12SE | 3 / 4−16 | 19.6 | 11.2 | 22 | -908 |
PA-UN17SE | 1 1 / 16−12 | 25.4 | 15.0 | 33 | -912 |
10. Pipe内螺纹堵头 / NC
订购信息 | Pipe管螺纹 | L | Hex |
NPT | ( mm ) | ( mm ) | |
NC-NT2 | 1 / 8in | 18.0 | 14 |
NC-NT4 | 1 / 4in | 22.0 | 19 |
NC-NT6 | 3 / 8in | 25.0 | 22 |
NC-NT8 | 1 / 2in | 33.0 | 27 |
NC-NT12 | 3 / 4in | 35.5 | 33 |
订购信息 | Pipe管螺纹 | L | Hex |
ISO / BSP | ( mm ) | ( mm ) | |
NC-RT2 | 1 / 8in | 18.0 | 14 |
NC-RT4 | 1 / 4in | 22.0 | 19 |
NC-RT6 | 3 / 8in | 25.0 | 22 |
NC-RT8 | 1 / 2in | 33.0 | 27 |
NC-RT12 | 3 / 4in | 35.5 | 33 |
11. Pipe外螺纹角通终端 / PME
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PME-NT2 | 1 / 8in | 19.2 | 4.8 | 12.7 |
PME-NT4 | 1 / 4in | 25.7 | 7.1 | 15.9 |
PME-NT6 | 3 / 8in | 26.2 | 9.5 | 17.5 |
PME-NT8 | 1 / 2in | 33.3 | 12.0 | 23.8 |
PME-NT12 | 3 / 4in | 35.0 | 15.8 | 27.0 |
12. Pipe内螺纹角通终端 / PFE
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PFE-NT2 | 1 / 8in | 23.5 | 7.8 | 15.9 |
PFE-NT4 | 1 / 4in | 26.0 | 10.4 | 20.6 |
PFE-NT6 | 3 / 8in | 28.5 | 13.8 | 23.8 |
PFE-NT8 | 1 / 2in | 31.0 | 17.0 | 27.0 |
PFE-NT12 | 3 / 4in | 36.5 | 22.1 | 34.9 |
13. Pipe内外螺纹角通终端 / PSE
订购信息 | P1 | P2 | Lx | Ly | E | Hex |
NPT | ISO / G | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
PSE-NT2 | 1 / 8in | 1 / 8in | 23.5 | 21.5 | 4.8 | 15.9 |
PSE-NT2-NT4 | 1 / 8in | 1 / 4in | 23.5 | 25.7 | 7.1 | 15.9 |
PSE-NT4-NT2 | 1 / 4in | 1 / 8in | 26.0 | 23.5 | 4.8 | 20.6 |
PSE-NT4-NT4 | 1 / 4in | 1 / 4in | 26.0 | 28.0 | 7.1 | 20.6 |
PSE-NT6-NT4 | 3 / 8in | 1 / 4in | 28.5 | 28.5 | 7.1 | 23.8 |
PSE-NT6-NT6 | 3 / 8in | 3 / 8in | 28.5 | 28.5 | 9.5 | 23.8 |
PSE-NT8-NT6 | 1 / 2in | 3 / 8in | 31.0 | 30.2 | 9.5 | 27.0 |
PSE-NT8-NT8 | 1 / 2in | 1 / 2in | 31.0 | 35.0 | 12.0 | 27.0 |
PSE-NT8-NT12 | 1 / 2in | 3 / 4in | 31.0 | 35.0 | 15.8 | 27.0 |
PSE-NT12-NT12 | 3 / 4in | 3 / 4in | 36.5 | 39.2 | 15.8 | 34.9 |
14. Pipe外螺纹三通终端 / PMT
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PMT-NT2 | 1 / 8in | 19.2 | 4.8 | 12.7 |
PMT-NT4 | 1 / 4in | 25.7 | 7.1 | 15.9 |
PMT-NT6 | 3 / 8in | 26.2 | 9.5 | 17.5 |
PMT-NT8 | 1 / 2in | 33.3 | 12.0 | 23.8 |
PMT-NT12 | 3 / 4in | 35.0 | 15.8 | 27.0 |
15. Pipe内螺纹三通终端 / PFT
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PFT-NT2 | 1 / 8in | 23.5 | 7.8 | 15.9 |
PFT-NT4 | 1 / 4in | 26.0 | 10.4 | 20.6 |
PFT-NT6 | 3 / 8in | 28.5 | 13.8 | 23.8 |
PFT-NT8 | 1 / 2in | 31.0 | 17.0 | 27.0 |
PFT-NT12 | 3 / 4in | 36.5 | 22.1 | 34.9 |
16. Pipe内外螺纹线型旁通终端 / T2B
订购信息 | P1 | P2 | P3 | L1 | L2 | L3 | E | Hex |
NPT | NPT | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
T2B-NT2 | 1 / 8in | 1 / 8in | 1 / 8in | 23.5 | 23.5 | 21.5 | 4.8 | 15.9 |
T2B-NT4-NT2 | 1 / 4in | 1 / 4in | 1 / 8in | 26.0 | 26.0 | 23.5 | 4.8 | 20.6 |
T2B-NT4 | 1 / 4in | 1 / 4in | 1 / 4in | 26.0 | 26.0 | 28.0 | 7.1 | 20.6 |
T2B-NT6-NT4 | 3 / 8in | 3 / 8in | 1 / 4in | 28.5 | 28.5 | 28.5 | 7.1 | 23.8 |
T2B-NT6 | 3 / 8in | 3 / 8in | 3 / 8in | 28.5 | 28.5 | 28.5 | 9.5 | 23.8 |
T2B-NT8-NT6 | 1 / 2in | 1 / 2in | 3 / 8in | 31.0 | 31.0 | 30.2 | 9.5 | 27.0 |
T2B-NT8 | 1 / 2in | 1 / 2in | 1 / 2in | 31.0 | 31.0 | 35.0 | 12.0 | 27.0 |
T2B-NT12-NT8 | 3 / 4in | 3 / 4in | 1 / 2in | 36.5 | 36.5 | 39.2 | 12.0 | 34.9 |
17. Pipe内外螺纹角型旁通终端 / S2T
订购信息 | P1 | P2 | P3 | L1 | L2 | L3 | E | Hex |
NPT | NPT | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
S2T-NT2 | 1 / 8in | 1 / 8in | 1 / 8in | 23.5 | 21.5 | 23.5 | 4.8 | 15.9 |
S2T-NT4-NT2 | 1 / 4in | 1 / 8in | 1 / 4in | 26.0 | 23.5 | 26.0 | 4.8 | 20.6 |
S2T-NT4 | 1 / 4in | 1 / 4in | 1 / 4in | 26.0 | 28.0 | 26.0 | 7.1 | 20.6 |
S2T-NT6-NT4 | 3 / 8in | 1 / 4in | 3 / 8in | 28.5 | 28.5 | 28.5 | 7.1 | 23.8 |
S2T-NT6 | 3 / 8in | 3 / 8in | 3 / 8in | 28.5 | 28.5 | 28.5 | 9.5 | 2 3.8 |
S2T-NT8-NT6 | 1 / 2in | 3 / 8in | 1 / 2in | 31.0 | 30.2 | 31.0 | 9.5 | 27.0 |
S2T-NT8 | 1 / 2in | 1 / 2in | 1 / 2in | 31.0 | 35.0 | 31.0 | 12.0 | 27.0 |
S2T-NT12-NT8 | 3 / 4in | 1 / 2in | 3 / 4in | 36.5 | 39.2 | 36.5 | 12.0 | 34.9 |
18. Pipe内螺纹四通终端 / PXF
订购信息 | Pipe管螺纹 | L | E | Hex |
NPT | ( mm ) | ( mm ) | ( mm ) | |
PXF-NT2 | 1 / 8in | 47.0 | 7.8 | 15.9 |
PXF-NT4 | 1 / 4in | 53.0 | 10.4 | 20.6 |
PXF-NT6 | 3 / 8in | 57.0 | 13.8 | 23.8 |
PXF-NT8 | 1 / 2in | 62.0 | 17.0 | 27.0 |
PXF-NT12 | 3 / 4in | 73.0 | 22.1 | 34.9 |
19. Pipe内螺纹联合终端 / UPC
订购信息 | Pipe管螺纹 | L | E | H1 | H2 |
NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
UPC-NT2 | 1 / 8in | 46.0 | 7.1 | 22.0 | 27.0 |
UPC-NT4 | 1 / 4in | 59.4 | 9.1 | 30.0 | 35.0 |
UPC-NT6 | 3 / 8in | 63.5 | 13.2 | 33.0 | 38.0 |
UPC-NT8 | 1 / 2in | 68.3 | 15.8 | 41.0 | 45.0 |
UPC-NT12 | 3 / 4in | 79.2 | 22.1 | 46.0 | 50.0 |