由于网页版资料需人工修改编辑,会出现资料更新滞后的情况,最新产品资料请参考 首页左侧-点击产品-点击右上角 下载资料。 或与区域销售联系索取资料,充分沟通参数后订购产品,谢谢理解。
1. 后卡套/ BF 前卡套 /FF 12. 直通变径穿板终端 / BU 22.Tube承插焊终端 / WU
2. 螺帽 / N 13.Tube外螺纹穿板终端 / BMC 23.Tube角通终端 / UL
3. Tube管帽 / TC 14.Tube内螺纹穿板终端 / BFC 24.Tube外螺纹角通终端 / ML
4. Tube直通终端 / U 15.Tube仪表穿板终端 / GBU 25.Tube内螺纹角通终端 / FL
5. Tube直通变径终端 / U 16.Tube管塞 / P 26.Tube三通终端 / UT
6. Tube外锥管螺纹终端 / MC 17.Tube管适配 / TA 27.Tube外螺纹三通终端 / TMT
7. Tube外直管螺纹终端 / MC 18.Tube变径终端 / R 28.Tube外螺纹三通终端 / TTM
8. SAE ̸ MS直螺纹 19.Tube变径穿板终端 / BR 29.Tube内螺纹三通终端 / TFT
9. Tube仪表终端 / GU 20.气瓶阀Tube终端/ ECG 30.Tube内螺纹三通终端 / TTF
10.Tube内锥管螺纹终端 / FC 21.Tube对焊终端 / WU 31.Tube四通终端 / UX
11.Tube直通穿板终端 / BU
1. 后卡套/ BF 前卡套 /FF
订购信息 | T | 订购信息 | T | |||
Tube O.D. | Tube O.D. | |||||
BF-K2 | 2mm | FF-K2 | 2mm | |||
BF-K3 | 3mm | FF-K3 | 3mm | |||
BF-K4 | 4mm | FF-K4 | 4mm | |||
BF-K6 | 6mm | FF-K6 | 6mm | |||
BF-K8 | 8mm | FF-K8 | 8mm | |||
BF-K10 | 10mm | FF-K10 | 10mm | |||
BF-K12 | 12mm | FF-K12 | 12mm | |||
BF-K14 | 14mm | FF-K14 | 14mm | |||
FF-K1F | 1 / 16in | |||||
BF-K2F 1 / 8in | FF-K2F 1 / 8in | |||||
BF-K4F | 1 / 4in | FF-K4F | 1 / 4in | |||
BF-K6F | 3 / 8in | FF-K6F | 3 / 8in | |||
BF-K8F | 1 / 2in | FF-K8F | 1 / 2in | |||
BF-K12F | 3 / 4in | FF-K12F | 3 / 4in | |||
2. 螺帽 / N
订购信息 | T | L | Hex |
Tube O.D. | ( mm ) | ( mm ) | |
N-K2 | 2mm | 12 | 12 |
N-K3 | 3mm | 12 | 12 |
N-K4 | 4mm | 12 | 12 |
N-K6 | 6mm | 12.7 | 14 |
N-K8 | 8mm | 13.5 | 16 |
N-K10 | 10mm | 15 | 19 |
N-K12 | 12mm | 17.5 | 22 |
N-K14 | 14mm | 17.5 | 25 |
N-K2F | 1 / 8in | 12 | 12 |
N-K4F 1 / 4in 12.7 14 | |||
N-K6F | 3 / 8in | 14.3 | 18 |
N-K8F | 1 / 2in | 17.5 | 22 |
N-K12F | 3 / 4in | 17.5 | 30 |
3. Tube管帽 / TC
订购信息 | T | L | D | Hex |
Tube O.D. | ( mm ) | ( mm ) | ( mm ) | |
TC-K2 | 2mm | 20.0 | 12.5 | 12 |
TC-K3 | 3mm | 20.0 | 12.5 | 12 |
TC-K4 | 4mm | 21.2 | 13.5 | 12 |
TC-K6 | 6mm | 22.7 | 15.4 | 14 |
TC-K8 | 8mm | 24.8 | 16.2 | 15 |
TC-K10 | 10mm | 26.6 | 17.2 | 18 |
TC-K12 | 12mm | 29.3 | 22.2 | 22 |
TC-K14 | 14mm | 29.3 | 23.5 | 24 |
TC-K2F | 1 / 8in | 20.0 | 12.5 | 12 |
TC-K4F | 1 / 4in | 21.2 | 15.4 | 14 |
TC-K6F | 3 / 8in | 25.5 | 16.8 | 16 |
TC-K8F | 1 / 2in | 29.3 | 22.2 | 22 |
TC-K12F | 3 / 4in | 29.5 | 24.0 | 27 |
4. Tube直通终端 / U
订购信息 | T | L | D | E | Hex |
Tube O.D. | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
U-K2 | 2mm | 35.0 | 12.5 | 1.6 | 12 |
U-K3 | 3mm | 35.0 | 12.5 | 2.4 | 12 |
U-K4 | 4mm | 37.2 | 13.5 | 2.4 | 12 |
U-K6 | 6mm | 41.0 | 15.4 | 4.8 | 14 |
U-K8 | 8mm | 43.9 | 16.2 | 6.4 | 15 |
U-K10 | 10mm | 46.2 | 17.2 | 8.0 | 18 |
U-K12 | 12mm | 50.0 | 22.2 | 9.5 | 22 |
U-K14 | 14mm | 50.8 | 23.5 | 11.0 | 24 |
U-K2F | 1 / 8in | 35.0 | 12.5 | 2.4 | 12 |
U-K4F | 1 / 4in | 41.0 | 15.4 | 4.8 | 14 |
U-K6F | 3 / 8in | 44.6 | 16.8 | 7.1 | 16 |
U-K8F | 1 / 2in | 50.0 | 22.2 | 10.4 | 22 |
U-K12F | 3 / 4in | 53.0 | 24.0 | 15.8 | 27 |
5. Tube直通变径终端 / U
订购信息 | T1 | T2 | L | D1 | D2 | E | Hex |
Tube O.D. | Tube O.D. | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
U-K6-K3 | 6mm | 3mm | 38.1 | 15.4 | 12.5 | 2.4 | 14 |
U-K8-K3 | 8mm | 3mm | 40.2 | 16.2 | 12.5 | 2.4 | 15 |
U-K8-K6 | 8mm | 6mm | 42.3 | 16.2 | 15.4 | 4.8 | 15 |
U-K10-K6 | 10mm | 6mm | 43.9 | 17.2 | 15.4 | 4.8 | 18 |
U-K10-K8 | 10mm | 8mm | 45.5 | 17.2 | 16.2 | 6.4 | 18 |
U-K12-K8 | 12mm | 8mm | 47.3 | 22.2 | 16.2 | 6.4 | 22 |
U-K12-K10 | 12mm | 10mm | 48.1 | 22.2 | 17.2 | 8.0 | 22 |
U-K4F-K2F | 1 / 4in | 1 / 8in | 38.1 | 15.4 | 12.5 | 2.4 | 14 |
U-K6F-K4F | 3 / 8in | 1 / 4in | 42.5 | 16.8 | 15.4 | 4.8 | 16 |
U-K8F-K4F | 1 / 2in | 1 / 4in | 45.8 | 22.2 | 15.4 | 4.8 | 22 |
U-K8F-K6F | 1 / 2in | 3 / 8in | 47.5 | 22.2 | 16.8 | 7.1 | 22 |
U-K12F-K8F | 3 / 4in | 1 / 2in | 52.8 | 24.0 | 22.2 | 10.4 | 27 |
6. Tube外锥管螺纹终端 / MC
订购信息 | T | Pipe管螺纹 | L | D | B | E | Hex |
Tube O.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
MC-K2-NT2 | 2mm | 1 / 8in | 30.5 | 12.5 | 9.7 | 1.6 | 12 |
MC-K3-NT2 | 3mm | 1 / 8in | 30.5 | 12.5 | 9.7 | 2.4 | 12 |
MC-K3-NT4 | 3mm | 1 / 4in | 35.2 | 12.5 | 14.2 | 2.4 | 14 |
MC-K4-NT4 | 4mm | 1 / 4in | 36.2 | 13.5 | 14.2 | 2.4 | 14 |
MC-K6-NT2 | 6mm | 1 / 8in | 33.0 | 15.4 | 9.7 | 4.8 | 14 |
MC-K6-NT4 | 6mm | 1 / 4in | 37.5 | 15.4 | 14.2 | 4.8 | 14 |
MC-K6-NT6 | 6mm | 3 / 8in | 38.0 | 15.4 | 14.2 | 4.8 | 18 |
MC-K6-NT8 | 6mm | 1 / 2in | 44.5 | 15.4 | 19.0 | 4.8 | 22 |
MC-K8-NT2 | 8mm | 1 / 8in | 34.5 | 16.2 | 9.7 | 4.8 | 15 |
MC-K8-NT4 | 8mm | 1 / 4in | 39.0 | 16.2 | 14.2 | 6.4 | 15 |
MC-K8-NT6 | 8mm | 3 / 8in | 39.6 | 16.2 | 14.2 | 6.4 | 18 |
MC-K8-NT8 | 8mm | 1 / 2in | 45.9 | 16.2 | 19.0 | 6.4 | 22 |
MC-K10-NT2 | 10mm | 1 / 8in | 36.3 | 17.2 | 9.7 | 4.8 | 18 |
MC-K10-NT4 | 10mm | 1 / 4in | 40.9 | 17.2 | 14.2 | 7.1 | 18 |
MC-K10-NT6 | 10mm | 3 / 8in | 40.9 | 17.2 | 14.2 | 8.0 | 18 |
MC-K10-NT8 | 10mm | 1 / 2in | 46.5 | 17.2 | 19.0 | 8.0 | 22 |
MC-K12-NT4 | 12mm | 1 / 4in | 42.8 | 22.2 | 14.2 | 7.1 | 22 |
MC-K12-NT6 | 12mm | 3 / 8in | 42.8 | 22.2 | 14.2 | 9.5 | 22 |
MC-K12-NT8 | 12mm | 1 / 2in | 48.5 | 22.2 | 19.0 | 9.5 | 22 |
MC-K14-NT4 | 14mm | 1 / 4in | 43.5 | 23.5 | 14.2 | 7.1 | 24 |
MC-K14-NT6 | 14mm | 3 / 8in | 43.5 | 23.5 | 14.2 | 9.5 | 24 |
MC-K14-NT8 | 14mm | 1 / 2in | 48.5 | 23.5 | 19.0 | 11.0 | 24 |
MC-K2F-NT2 | 1 / 8in | 1 / 8in | 30.5 | 12.5 | 9.7 | 2.4 | 12 |
MC-K2F-NT4 | 1 / 8in | 1 / 4in | 35.2 | 12.5 | 14.2 | 2.4 | 14 |
MC-K4F-NT2 | 1 / 4in | 1 / 8in | 33.0 | 15.4 | 9.7 | 4.8 | 14 |
MC-K4F-NT4 | 1 / 4in | 1 / 4in | 37.5 | 15.4 | 14.2 | 4.8 | 14 |
MC-K4F-NT6 | 1 / 4in | 3 / 8in | 38.0 | 15.4 | 14.2 | 4.8 | 18 |
MC-K4F-NT8 | 1 / 4in | 1 / 2in | 44.5 | 15.4 | 19.0 | 4.8 | 22 |
MC-K6F-NT2 | 3 / 8in | 1 / 8in | 34,9 | 16.8 | 9.7 | 4.8 | 16 |
MC-K6F-NT4 | 3 / 8in | 1 / 4in | 39.5 | 16.8 | 14.2 | 7.1 | 16 |
MC-K6F-NT6 | 3 / 8in | 3 / 8in | 39.5 | 16.8 | 14.2 | 7.1 | 18 |
MC-K6F-NT8 | 3 / 8in | 1 / 2in | 46.0 | 16.8 | 19.0 | 7.1 | 22 |
MC-K8F-NT4 | 1 / 2in | 1 / 4in | 42.8 | 22.2 | 14.2 | 7.1 | 22 |
MC-K8F-NT6 | 1 / 2in | 3 / 8in | 42.8 | 22.2 | 14.2 | 9.5 | 22 |
MC-K8F-NT8 | 1 / 2in | 1 / 2in | 48.5 | 22.2 | 19.0 | 10.4 | 22 |
MC-K12F-NT8 | 3 / 4in | 1 / 2in | 50.0 | 24.0 | 19.0 | 12.0 | 27 |
MC-K12F-NT12 | 3 / 4in | 3 / 4in | 50.0 | 24.0 | 19.0 | 15.8 | 27 |
订购信息 | T | Pipe管螺纹 | L | D | B | E | Hex |
Tube O.D. | ISO / BSP | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
MC-K2-RT2 | 2mm | 1 / 8in | 30.5 | 12.5 | 9.7 | 1.6 | 12 |
MC-K3-RT2 | 3mm | 1 / 8in | 30.5 | 12.5 | 9.7 | 2.4 | 12 |
MC-K3-RT4 | 3mm | 1 / 4in | 35.2 | 12.5 | 14.2 | 2.4 | 14 |
MC-K4-RT4 | 4mm | 1 / 4in | 36.2 | 13.5 | 14.2 | 2.4 | 14 |
MC-K6-RT2 | 6mm | 1 / 8in | 33.0 | 15.4 | 9.7 | 4.8 | 14 |
MC-K6-RT4 | 6mm | 1 / 4in | 37.5 | 15.4 | 14.2 | 4.8 | 14 |
MC-K6-RT6 | 6mm | 3 / 8in | 38.0 | 15.4 | 14.2 | 4.8 | 18 |
MC-K6-RT8 | 6mm | 1 / 2in | 44.5 | 15.4 | 19.0 | 4.8 | 22 |
MC-K8-RT2 | 8mm | 1 / 8in | 34.5 | 16.2 | 9.7 | 4.8 | 15 |
MC-K8-RT4 | 8mm | 1 / 4in | 39.0 | 16.2 | 14.2 | 6.4 | 15 |
MC-K8-RT6 | 8mm | 3 / 8in | 39.6 | 16.2 | 14.2 | 6.4 | 18 |
MC-K8-RT8 | 8mm | 1 / 2in | 45.9 | 16.2 | 19.0 | 6.4 | 22 |
MC-K10-RT2 | 10mm | 1 / 8in | 36.3 | 17.2 | 9.7 | 4.8 | 18 |
MC-K10-RT4 | 10mm | 1 / 4in | 40.9 | 17.2 | 14.2 | 7.1 | 18 |
MC-K10-RT6 | 10mm | 3 / 8in | 40.9 | 17.2 | 14.2 | 8.0 | 18 |
MC-K10-RT8 | 10mm | 1 / 2in | 46.5 | 17.2 | 19.0 | 8.0 | 22 |
MC-K12-RT4 | 12mm | 1 / 4in | 42.8 | 22.2 | 14.2 | 7.1 | 22 |
MC-K12-RT6 | 12mm | 3 / 8in | 42.8 | 22.2 | 14.2 | 9.5 | 22 |
MC-K12-RT8 | 12mm | 1 / 2in | 48.5 | 22.2 | 19.0 | 9.5 | 22 |
MC-K14-RT4 | 14mm | 1 / 4in | 43.5 | 23.5 | 14.2 | 7.1 | 24 |
MC-K14-RT6 | 14mm | 3 / 8in | 43.5 | 23.5 | 14.2 | 9.5 | 24 |
MC-K14-RT8 | 14mm | 1 / 2in | 48.5 | 23.5 | 19.0 | 11.0 | 24 |
MC-K2F-RT2 | 1 / 8in | 1 / 8in | 30.5 | 12.5 | 9.7 | 2.4 | 12 |
MC-K2F-RT4 | 1 / 8in | 1 / 4in | 35.2 | 12.5 | 14.2 | 2.4 | 14 |
MC-K4F-RT2 | 1 / 4in | 1 / 8in | 33.0 | 15.4 | 9.7 | 4.8 | 14 |
MC-K4F-RT4 | 1 / 4in | 1 / 4in | 37.5 | 15.4 | 14.2 | 4.8 | 14 |
MC-K4F-RT6 | 1 / 4in | 3 / 8in | 38.0 | 15.4 | 14.2 | 4.8 | 18 |
MC-K4F-RT8 | 1 / 4in | 1 / 2in | 44.5 | 15.4 | 19.0 | 4.8 | 22 |
MC-K6F-RT2 | 3 / 8in | 1 / 8in | 34,9 | 16.8 | 9.7 | 4.8 | 16 |
MC-K6F-RT4 | 3 / 8in | 1 / 4in | 39.5 | 16.8 | 14.2 | 7.1 | 16 |
MC-K6F-RT6 | 3 / 8in | 3 / 8in | 39.5 | 16.8 | 14.2 | 7.1 | 18 |
MC-K6F-RT8 | 3 / 8in | 1 / 2in | 46.0 | 16.8 | 19.0 | 7.1 | 22 |
MC-K8F-RT4 | 1 / 2in | 1 / 4in | 42.8 | 22.2 | 14.2 | 7.1 | 22 |
MC-K8F-RT6 | 1 / 2in | 3 / 8in | 42.8 | 22.2 | 14.2 | 9.5 | 22 |
MC-K8F-RT8 | 1 / 2in | 1 / 2in | 48.5 | 22.2 | 19.0 | 10.4 | 22 |
MC-K12F-RT8 | 3 / 4in | 1 / 2in | 50.0 | 24.0 | 19.0 | 12.0 | 27 |
MC-K12F-RT12 | 3 / 4in | 3 / 4in | 50.0 | 24.0 | 19.0 | 15.8 | 27 |
7. Tube外直管螺纹终端 / MC
RS
订购信息 | T | Pipe管螺纹 | L | D | B | C | E | Hex |
Tube O.D. | ISO / G | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
MC-K3-G2RS | 3mm | 1 / 8in | 30.0 | 12.5 | 7.1 | 13.7 | 2.4 | 14 |
MC-K3-G4RS | 3mm | 1 / 4in | 35.2 | 12.5 | 11.2 | 18.5 | 2.4 | 19 |
MC-K6-G2RS | 6mm | 1 / 8in | 32.0 | 15.4 | 7.1 | 13.7 | 4.0 | 14 |
MC-K6-G4RS | 6mm | 1 / 4in | 37.2 | 15.4 | 11.2 | 18.5 | 4.8 | 19 |
MC-K8-G4RS | 8mm | 1 / 4in | 38.9 | 16.2 | 11.2 | 18.5 | 6.0 | 19 |
MC-K8-G6RS | 8mm | 3 / 8in | 40.2 | 16.2 | 11.2 | 21.5 | 6.4 | 22 |
MC-K10-G4RS | 10mm | 1 / 4in | 39.4 | 17.2 | 11.2 | 18.5 | 6.0 | 19 |
MC-K10-G6RS | 10mm | 3 / 8in | 40.6 | 17.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K12-G6RS | 12mm | 3 / 8in | 42.5 | 22.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K12-G8RS | 12mm | 1 / 2in | 46.9 | 22.2 | 14.2 | 26.0 | 9.5 | 27 |
MC-K2F-G2RS | 1 / 8in | 1 / 8in | 30.0 | 12.5 | 7.1 | 13.7 | 2.4 | 14 |
MC-K2F-G4RS | 1 / 8in | 1 / 4in | 35.2 | 12.5 | 11.2 | 18.5 | 2.4 | 19 |
MC-K4F-G2RS | 1 / 4in | 1 / 8in | 32.0 | 15.4 | 7.1 | 13.7 | 4.0 | 14 |
MC-K4F-G4RS | 1 / 4in | 1 / 4in | 37.2 | 15.4 | 11.2 | 18.5 | 4.8 | 19 |
MC-K6F-G4RS | 3 / 8in | 1 / 4in | 38.7 | 16.8 | 11.2 | 18.5 | 6.0 | 19 |
MC-K6F-G6RS | 3 / 8in | 3 / 8in | 40.0 | 16.8 | 11.2 | 21.5 | 7.1 | 22 |
MC-K8F-G6RS | 1 / 2in | 3 / 8in | 42.5 | 22.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K8F-G8RS | 1 / 2in | 1 / 2in | 46.9 | 22.2 | 14.2 | 26.0 | 10.4 | 27 |
MC-K12F-G8RS | 3 /4in | 1 / 2in | 48.7 | 24.0 | 14.2 | 26.0 | 11.9 | 27 |
MC-K12F-G12RS | 3 / 4in | 3 / 4in | 52.5 | 24.0 | 15.7 | 32.0 | 15.8 | 33 |
316不锈钢复合垫片
订购信息 | 内环材料 | Pipe管螺纹 | A | W |
Inner Ring | ISO / G | ( mm ) | ( mm ) | |
SS-RS-G2-F | FKM | 1 / 8in | 15.8 | 2.0 |
SS-RS-G4-F | FKM | 1 / 4in | 20.6 | 2.0 |
SS-RS-G6-F | FKM | 3 / 8in | 23.8 | 2.0 |
SS-RS-G8-F | FKM | 1 / 2in | 28.6 | 2.5 |
SS-RS-G12-F | FKM | 3 / 4in | 35.0 | 2.5 |
DS
订购信息 | T | Pipe管螺纹 | L | D | B | C | E | Hex |
Tube O.D. | ISO / G | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
MC-K3-G2DS | 3mm | 1 / 8in | 30.0 | 12.5 | 7.1 | 13.7 | 2.4 | 14 |
MC-K3-G4DS | 3mm | 1 / 4in | 35.2 | 12.5 | 11.2 | 18.5 | 2.4 | 19 |
MC-K6-G2DS | 6mm | 1 / 8in | 32.0 | 15.4 | 7.1 | 13.7 | 4.0 | 14 |
MC-K6-G4DS | 6mm | 1 / 4in | 37.2 | 15.4 | 11.2 | 18.5 | 4.8 | 19 |
MC-K8-G4DS | 8mm | 1 / 4in | 38.9 | 16.2 | 11.2 | 18.5 | 6.0 | 19 |
MC-K8-G6DS | 8mm | 3 / 8in | 40.2 | 16.2 | 11.2 | 21.5 | 6.4 | 22 |
MC-K10-G4DS | 10mm | 1 / 4in | 39.4 | 17.2 | 11.2 | 18.5 | 6.0 | 19 |
MC-K10-G6DS | 10mm | 3 / 8in | 40.6 | 17.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K12-G6DS | 12mm | 3 / 8in | 42.5 | 22.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K12-G8DS | 12mm | 1 / 2in | 46.9 | 22.2 | 14.2 | 26.0 | 9.5 | 27 |
MC-K2F-G2DS | 1 / 8in | 1 / 8in | 30.0 | 12.5 | 7.1 | 13.7 | 2.4 | 14 |
MC-K2F-G4DS | 1 / 8in | 1 / 4in | 35.2 | 12.5 | 11.2 | 18.5 | 2.4 | 19 |
MC-K4F-G2DS | 1 / 4in | 1 / 8in | 32.0 | 15.4 | 7.1 | 13.7 | 4.0 | 14 |
MC-K4F-G4DS | 1 / 4in | 1 / 4in | 37.2 | 15.4 | 11.2 | 18.5 | 4.8 | 19 |
MC-K6F-G4DS | 3 / 8in | 1 / 4in | 38.7 | 16.8 | 11.2 | 18.5 | 6.0 | 19 |
MC-K6F-G6DS | 3 / 8in | 3 / 8in | 40.0 | 16.8 | 11.2 | 21.5 | 7.1 | 22 |
MC-K8F-G6DS | 1 / 2in | 3 / 8in | 42.5 | 22.2 | 11.2 | 21.5 | 8.0 | 22 |
MC-K8F-G8DS | 1 / 2in | 1 / 2in | 46.9 | 22.2 | 14.2 | 26.0 | 10.4 | 27 |
MC-K12F-G8DS | 3 / 4in | 1 / 2in | 48.7 | 24.0 | 14.2 | 26.0 | 11.9 | 27 |
MC-K12F-G12DS | 3 / 4in | 3 / 4in | 52.5 | 24.0 | 15.7 | 32.0 | 15.8 | 33 |
黄铜平垫片
订购信息 | Pipe管螺纹 | A | E | W |
ISO / G | ( mm ) | ( mm ) | ( mm ) | |
B-DS-G2 | 1 / 8in | 15.0 | 10.0 | 1.5 |
B-DS-G4 | 1 / 4in | 19.0 | 13.5 | 1.5 |
B-DS-G6 | 3 / 8in | 23.0 | 17.0 | 1.5 |
B-DS-G8 | 1 / 2in | 27.0 | 21.5 | 2.0 |
B-DS-G12 | 3 / 4in | 33.0 | 26.7 | 2.0 |
8. SAE ̸ MS直螺纹
订购信息 | T | P | L | D | B | E | Hex | O-ring |
Tube O.D. | UN美制螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | AS568标准 | |
MC-K3-UN5SE | 3mm | 5 / 16−24 | 30.0 | 12.5 | 7.6 | 2.4 | 12 | -902 |
MC-K3-UN7SE | 3mm | 7 / 16−20 | 31.5 | 12.5 | 9.1 | 2.4 | 14 | -904 |
MC-K6-UN7SE | 6mm | 7 / 16−20 | 33.7 | 15.4 | 9.1 | 4.8 | 14 | -904 |
MC-K6-UN9SE | 6mm | 9 / 16−18 | 35.2 | 15.4 | 9.9 | 4.8 | 18 | -906 |
MC-K8-UN8SE | 8mm | 1 / 2−20 | 35.2 | 16.2 | 9.1 | 6.4 | 17 | -905 |
MC-K8-UN9SE | 8mm | 9 / 16−18 | 36.5 | 16.2 | 9.9 | 6.4 | 18 | -906 |
MC-K10-UN9SE | 10mm | 9 / 16−18 | 37.4 | 17.2 | 9.9 | 7.1 | 18 | -906 |
MC-K10-UN12SE | 10mm | 3 / 4−16 | 39.4 | 17.2 | 11.2 | 8.0 | 22 | -908 |
MC-K12-UN9SE | 12mm | 9 / 16−18 | 38.5 | 22.2 | 9.9 | 7.1 | 22 | -906 |
MC-K12-UN12SE | 12mm | 3 / 4−16 | 41.3 | 22.2 | 11.2 | 9.5 | 22 | -908 |
MC-K2F-UN5SE | 1 / 8in | 5 / 16−24 | 30.0 | 12.5 | 7.6 | 2.4 | 12 | -902 |
MC-K2F-UN7SE | 1 / 8in | 7 / 16−20 | 31.5 | 12.5 | 9.1 | 2.4 | 14 | -904 |
MC-K4F-UN7SE | 1 / 4in | 7 / 16−20 | 33.7 | 15.4 | 9.1 | 4.8 | 14 | -904 |
MC-K4F-UN9SE | 1 / 4in | 9 / 16−18 | 35.2 | 15.4 | 9.1 | 6.4 | 16 | -906 |
MC-K6F-UN8SE | 3 / 8in | 1 / 2−20 | 35.9 | 16.8 | 9.9 | 7.1 | 17 | -905 |
MC-K6F-UN9SE | 3 / 8in | 9 / 16−18 | 36.7 | 16.8 | 11.2 | 7.1 | 22 | -906 |
MC-K8F-UN9SE | 1 / 2in | 9 / 16−18 | 38.5 | 22.2 | 9.9 | 7.1 | 22 | -906 |
MC-K8F-UN12SE | 1 / 2in | 3 / 4−16 | 41.3 | 22.2 | 11.2 | 10.4 | 22 | -908 |
订购信息 | T | P | L | D | B | E | C | Hex | O-ring |
Tube O.D. | UN美制螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | AS568标准 | |
MC-K3-UN5RG | 3mm | 5 / 16−24 | 32.7 | 12.5 | 8.6 | 2.4 | 13.7 | 14 | -011 |
MC-K6-UN7RG | 6mm | 7 / 16−20 | 38.0 | 15.4 | 10.4 | 4.8 | 18.5 | 19 | -111 |
MC-K8-UN8RG | 6mm | 1 / 2−20 | 41.2 | 16.2 | 11.2 | 6.4 | 21.5 | 22 | -112 |
MC-K10-UN9RG | 10mm | 9 / 16−18 | 42.6 | 17.2 | 11.9 | 7.1 | 23.7 | 24 | -113 |
MC-K12-UN12RG | 12mm | 3 / 4−16 | 45.4 | 22.2 | 11.9 | 10.4 | 26.5 | 27 | -116 |
MC-K2F-UN5RG | 1 / 8in | 5 / 16−24 | 32.7 | 12.5 | 8.6 | 2.4 | 13.7 | 14 | -011 |
MC-K4F-UN7RG | 1 / 4in | 7 / 16−20 | 38.0 | 15.4 | 10.4 | 4.8 | 18.5 | 19 | -111 |
MC-K6F-UN9RG | 3 / 8in | 9 / 16−18 | 42.0 | 16.8 | 11.9 | 7.1 | 23.7 | 24 | -113 |
MC-K8F-UN12RG | 1 / 2in | 3 / 4−16 | 45.4 | 22.2 | 11.9 | 10.4 | 26.5 | 27 | -116 |
9. Tube仪表终端 / GU
订购信息 | T | P | L | D | B | E1 | E2 | Hex |
Tube O.D. | M米制螺纹 | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
GU-K3-M14D | 3mm | M14×1.5 | 34.5 | 12.5 | 10.0 | 2.4 | 5.2 | 18 |
GU-K6-M14D | 6mm | M14×1.5 | 33.5 | 15.4 | 10.0 | 5.2 | 5.2 | 18 |
GU-K6-M20D | 6mm | M20×1.5 | 41.5 | 15.4 | 15.0 | 4.8 | 6.2 | 24 |
GU-K8-M14D | 8mm | M14×1.5 | 35.3 | 16.2 | 10.0 | 5.2 | 5.2 | 18 |
GU-K8-M20D | 8mm | M20×1.5 | 39.8 | 16.2 | 15.0 | 6.2 | 6.2 | 24 |
GU-K10-M14D | 10mm | M14×1.5 | 36.1 | 17.2 | 10.0 | 5.2 | 5.2 | 18 |
GU-K10-M20D | 10mm | M20×1.5 | 41.6 | 17.2 | 15.0 | 6.2 | 6.2 | 24 |
GU-K12-M20D | 12mm | M20×1.5 | 45.0 | 22.2 | 15.0 | 6.2 | 6.2 | 24 |
GU-K2F-M14D | 1 / 8in | M14×1.5 | 34.5 | 12.5 | 10.0 | 2.4 | 5.2 | 18 |
GU-K4F-M14D | 1 / 4in | M14×1.5 | 33.5 | 15.4 | 10.0 | 5.2 | 5.2 | 18 |
GU-K4F-M20D | 1 / 4in | M20×1.5 | 41.5 | 15.4 | 15.0 | 4.8 | 6.2 | 24 |
GU-K6F-M14D | 3 / 8in | M14×1.5 | 35.5 | 16.8 | 10.0 | 5.2 | 5.2 | 18 |
GU-K6F-M20D | 3 / 8in | M20×1.5 | 41.0 | 16.8 | 15.0 | 6.2 | 6.2 | 24 |
GU-K8F-M20D | 1 / 2in | M20×1.5 | 45.0 | 22.2 | 15.0 | 6.2 | 6.2 | 24 |
10. Tube内锥管螺纹终端 / FC
订购信息 | T | Pipe管螺纹 | L | D | B | E | Hex |
Tube O.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
FC-K3-NT2 | 3mm | 1 / 8in | 28.6 | 12.5 | 10.4 | 2.4 | 14 |
FC-K3-NT4 | 3mm | 1 / 4in | 33.5 | 12.5 | 15.0 | 2.4 | 19 |
FC-K6-NT2 | 6mm | 1 / 8in | 31.0 | 15.4 | 10.4 | 4.8 | 14 |
FC-K6-NT4 | 6mm | 1 / 4in | 35.5 | 15.4 | 15.0 | 4.8 | 19 |
FC-K6-NT6 | 6mm | 3 / 8in | 37.2 | 15.4 | 15.0 | 4.8 | 22 |
FC-K6-NT8 | 6mm | 1 / 2in | 42.1 | 15.4 | 19.8 | 4.8 | 27 |
FC-K8-NT2 | 8mm | 1 / 8in | 32.4 | 16.2 | 10.4 | 6.4 | 15 |
