由于网页版资料需人工修改编辑,会出现资料更新滞后的情况,最新产品资料请参考 首页左侧-点击产品-点击右上角 下载资料。 或与区域销售联系索取资料,充分沟通参数后订购产品,谢谢理解。
1. 塔锥式Hose管内螺纹终端 / HF
订购信息 | 软管内径 | Pipe管螺纹 | L | B | C | E | Hex |
Hose I.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
HF-S2F-NT2 | 1 / 8in | 1 / 8in | 25.6 | 10.2 | 3.8 | 2.0 | 14 |
HF-S2F-NT4 | 1 / 8in | 1 / 4in | 30.2 | 10.2 | 3.8 | 2.0 | 19 |
HF-S3F-NT2 | 3 / 16in | 1 / 8in | 30.5 | 15.0 | 5.8 | 3.0 | 14 |
HF-S3F-NT4 | 3 / 16in | 1 / 4in | 35.0 | 15.0 | 5.8 | 3.0 | 19 |
HF-S4F-NT2 | 1 / 4in | 1 / 8in | 35.5 | 20.1 | 7.6 | 4.8 | 14 |
HF-S4F-NT4 | 1 / 4in | 1 / 4in | 40.5 | 20.1 | 7.6 | 4.8 | 19 |
HF-S4F-NT6 | 1 / 4in | 3 / 8in | 42.3 | 20.1 | 7.6 | 4.8 | 22 |
HF-S6F-NT6 | 3 / 8in | 3 / 8in | 46.2 | 22.1 | 12.0 | 7.1 | 22 |
HF-S6F-NT8 | 3 / 8in | 1 / 2in | 51.0 | 22.1 | 12.0 | 7.1 | 27 |
HF-S8F-NT8 | 1 / 2in | 1 / 2in | 53.0 | 23.9 | 15.2 | 9.5 | 27 |
2. 塔锥式Hose管外螺纹终端/ HM
订购信息 | 软管内径 | Pipe管螺纹 | L | B | C | E | Hex |
Hose I.D. | NPT | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
HM-S2F-NT2 | 1 / 8in | 1 / 8in | 27.5 | 10.2 | 3.8 | 2.0 | 12 |
HM-S2F-NT4 | 1 / 8in | 1 / 4in | 32.0 | 10.2 | 3.8 | 2.0 | 14 |
HM-S3F-NT2 | 3 / 16in | 1 / 8in | 32.3 | 15.0 | 5.8 | 3.0 | 12 |
HM-S3F-NT4 | 3 / 16in | 1 / 4in | 36.8 | 15.0 | 5.8 | 3.0 | 14 |
HM-S4F-NT2 | 1 / 4in | 1 / 8in | 37.4 | 20.1 | 7.6 | 4.8 | 12 |
HM-S4F-NT4 | 1 / 4in | 1 / 4in | 41.9 | 20.1 | 7.6 | 4.8 | 14 |
HM-S4F-NT6 | 1 / 4in | 3 / 8in | 41.9 | 20.1 | 7.6 | 4.8 | 18 |
HM-S6F-NT4 | 3 / 8in | 1 / 4in | 43.9 | 22.1 | 12.0 | 7.1 | 16 |
HM-S6F-NT6 | 3 / 8in | 3 / 8in | 43.9 | 22.1 | 12.0 | 7.1 | 18 |
HM-S6F-NT8 | 3 / 8in | 1 / 2in | 49.7 | 22.1 | 12.0 | 7.1 | 22 |
HM-S8F-NT4 | 1 / 2in | 1 / 4in | 43.9 | 23.9 | 15.2 | 7.1 | 19 |
HM-S8F-NT6 | 1 / 2in | 3 / 8in | 43.9 | 23.9 | 15.2 | 9.5 | 19 |
HM-S8F-NT8 | 1 / 2in | 1 / 2in | 49.7 | 23.9 | 15.2 | 9.5 | 22 |
3. 塔锥式Hose管变径终端/ HT
订购信息 | 软管内径 | T | L | B | C | E | Hex |
Hose I.D. | Tube O.D. | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
HT-S2F-T2F | 1 / 8in | 1 / 8in | 31.2 | 10.2 | 3.8 | 2.0 | 8 |
HT-S2F-T4F | 1 / 8in | 1 / 4in | 33.5 | 10.2 | 3.8 | 2.0 | 10 |
HT-S4F-T2F | 1 / 4in | 1 / 8in | 41.2 | 20.1 | 7.6 | 2.0 | 12 |
HT-S4F-T4F | 1 / 4in | 1 / 4in | 43.5 | 20.1 | 7.6 | 4.2 | 12 |
HT-S6F-T4F | 3 / 8in | 1 / 4in | 45.5 | 22.1 | 12.0 | 4.2 | 16 |
HT-S6F-T6F | 3 / 8in | 3 / 8in | 47.5 | 22.1 | 12.0 | 6.8 | 16 |
HT-S6F-T8F | 3 / 8in | 1 / 2in | 53.0 | 22.1 | 12.0 | 7.1 | 16 |
HT-S8F-T6F | 1 / 2in | 3 / 8in | 49.5 | 23.9 | 15.2 | 6.8 | 19 |
HT-S8F-T8F | 1 / 2in | 1 / 2in | 55.0 | 23.9 | 15.2 | 9.5 | 19 |
4. Tube塔锥式Hose管终端/ HXU
订购信息 | T | 软管内径 | L | D | B | C | E | Hex |
Tube O.D. | Hose I.D. | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | |
HXU-K3-S2F | 3mm | 1 / 8in | 36.2 | 12.5 | 10.2 | 3.8 | 2.0 | 12 |
HXU-K3-S4F | 3mm | 1 / 4in | 46.1 | 12.5 | 20.1 | 7.6 | 2.4 | 12 |
HXU-K6-S4F | 6mm | 1 / 4in | 48.4 | 15.4 | 20.1 | 7.6 | 4.8 | 14 |
HXU-K8-S6F | 8mm | 3 / 8in | 51.9 | 16.2 | 22.1 | 12.0 | 6.4 | 16 |
HXU-K10-S6F | 10mm | 3 / 8in | 52.7 | 17.2 | 22.1 | 12.0 | 7.1 | 18 |
HXU-K12-S8F | 12mm | 1 / 2in | 56.4 | 22.2 | 23.9 | 15.2 | 9.5 | 22 |
HXU-K2F-S2F | 1 / 8in | 1 / 8in | 36.2 | 12.5 | 10.2 | 3.8 | 2.0 | 12 |
HXU-K2F-S4F | 1 / 8in | 1 / 4in | 46.1 | 12.5 | 20.1 | 7.6 | 2.4 | 12 |
HXU-K4F-S4F | 1 / 4in | 1 / 4in | 48.4 | 15.4 | 20.1 | 7.6 | 4.8 | 14 |
HXU-K4F-S6F | 1 / 4in | 3 / 8in | 50.4 | 15.4 | 22.1 | 12.0 | 4.8 | 16 |
HXU-K6F-S6F | 3 / 8in | 3 / 8in | 52.1 | 16.8 | 22.1 | 12.0 | 7.1 | 16 |
HXU-K8F-S8F | 1 / 2in | 1 / 2in | 56.4 | 22.2 | 23.9 | 15.2 | 9.5 | 22 |